Shark Worlds 2008

Entries: 46      Races Sailed: 9      Discard: 1


Series PlaceSail No Boat Bow No Helm Crew Crew 2 Club Country Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Long Distance Race 8 Race 9
1815 Crazy Ivan 22 Dave Foy Jamie Foy David O'Sullivan Britannia YC CAN 31 5 21 1 1 12 4 4 1 3
21495 Shark Poop 44 Johan Koppernaes Doug Brown Michael Lee Nepean SC CAN 40 4 11 15 5 3 3 2 3 9
31456 Duck Soup 24 John Dakin Morgan Dakin Kyle Dakin Mimico CC CAN 51 2 2 2 7 11 11 3 13 28
4276 Meltemi 38 Peter Van Rossem Gord Greer Don Kerstens Kingston YC CAN 53 11 7 8 19 8 5 6 6 2
5185 Freak On A Leash 15 Jeremy Crowder Gabe Crowder Connolly Aziz Royal Hamilton YC CAN 55 10 10 6 8 2 6 10 5 8
6382 Flirtatious 27 Ian Brown Louise Cannon Jay Nicholson Royal Canadian YC CAN 68 6 12 13 10 1 8 20 11 7
71481 Eager For More 25 Greg Cockburn Christine Forsyth Peter Eagar Royal Canadian YC CAN 68 25 5 16 3 21 2 9 2 10
81084 Unc 05 Mark Wiggins Kendra Delicaet Keven Piper Bronte Harbour YC CAN 76 18 9 10 12 14 1 28 8 4
9336 Frankly Scarlett 28 Jeff Mitchell Peter Aker Andrew Shaw Bronte Harbour YC CAN 83 1 8 7 20 7 28 13 7 20
10569 charlie don't surf 01 Jeremy Lucas Chris Dorrington Peter Wickwire Royal Canadian YC CAN 84 21 3 14 11 6 10 36 18 1
11564 CAN 564 20 Richard Robarts Colin Clark Paul Ziemer Royal Canadian YC CAN 88 9 1 4 2 30 DSQ47 21 10 11
121807 *Devil In A Blue Dress 10 Michael Schahpar Elfriede Schahpar Florian Leitner Segelclub Ebensee AUT 112 19 27 19 18 10 18 12 4 12
13488 Toreador 08 Andrew Morgan Daina Morgan Chris Marit Royal Canadian YC CAN 113 20 6 9 14 22 17 16 9 DNF47
14300 DEBU 23 Kalle Saarits Drew Thompson James Roper Bronte Harbour YC CAN 119 29 22 25 22 4 24 1 15 6
158 *Multiple Partners 02 Ernst Felsecker Franz Gratzel Klaus Feichtinger Segelclub Ebensee AUT 120 16 24 20 4 19 13 5 28 19
161860 *Bedlam 11 Horst Rudorffer Karl Kubach Jens Sauerborn Motorboot Club Mittelrhein GER 125 7 30 3 13 32 9 35 26 5
171034 Obsession 39 Paul Currie Luis Carrasco-Cortes Simon Wong Royal Canadian YC CAN 135 38 4 26 17 15 19 11 12 31
18551 Graffiti 31 Rodney Smith John Fraser Nancy Harvey Royal Canadian YC CAN 142 12 17 17 25 29 30 7 19 16
191820 Bewitched 47 Mark Wolff Don Smith Chris Daniels Mimico CC CAN 146 32 15 18 28 9 15 22 26 13
201767 Cap'n Crunch 21 Josh Wiwcharyk Chris Clarke/Stephen Jones Martha Rafuse National YC CAN 146 13 19 12 23 31 23 25 17 14
211056 VO2 Max 12 Don Osborne Nick Van Haeften Matt Osborne Beaconsfield YC CAN 147 28 23 23 21 5 7 19 25 24
2260 Gladiator 30 Dave Crompton Cam Macrae Mike Franke Oakville YS CAN 155 27 18 5 16 18 29 30 16 26
23243 Lone Shark 34 Bert Ricey Rob Braden Jacqueline Malboeuf Nepean SC CAN 161 26 25 22 29 16 27 8 14 23
24392 Trailer Park Buoys 14 John Panter Doug Panter Ben Panter Brockville YC CAN 167 14 37 30 9 17 12 23 32 30
251843 Scotch Mist 43 Gerry Kelly Mike Hickey Ken Kenmuir Bronte Harbour YC CAN 171 8 26 36 15 20 14 40 30 22
26804 Blue Shark 19 Jin Frati Nicole Hainault Paolo Teatini Beaconsfield YC CAN 177 3 16 31 26 25 32 31 20 25
27384 Grey Hound 32 Andy Thomson Patricia Phillips/Judy Day Daniel Thomson/Lynn Thompson Bay of Quinte YC CAN 183 17 32 29 24 13 31 37 22 15
281076 Quest 41 Dave Thomas Marc Thomas Owen Thomas/Beverly Tay National YC CAN 189 23 14 34 33 26 20 18 21 37
291497 Invicta 33 Toby Barwick Graham Barwick Janet Boychuk Royal Canadian YC CAN 192 31 29 24 27 24 16 14 34 27
301015 Fred 36 Mark Snively Theo Weber Dave Guest Royal Hamilton YC CAN 203 40 39 21 6 23 25 26 23 BFD47
311492 Jumping the Gun 00 Clarke Perry Tom Nelson Linda Galea Royal Hamilton YC CAN 205 24 20 32 32 28 34 24 24 21
32123 Fiction 03 Dave Blandford Dave Numan Anna Fricker Royal Hamilton YC CAN 213 22 31 27 DNF47 27 21 38 29 18
331132 Red Dwarf 42 Jinnie Gordon Sandra Kroeker Crystle Numan Niagara-on-the-Lake SC CAN 217 15 13 33 30 36 26 32 35 33
341092 Sudden Impulse 46 Paul Baehr William Shishakly David Bowen Beaconsfield YC CAN 234 36 33 10 34 34 37 33 42 17
351760 Strider 45 Ron Gardiner Bob Panter/Bobbie Jo Panter Tom Stevinson Brockville YC CAN 236 30 34 28 36 33 22 29 31 29
361468 Kohana 35 Jim Lamontagne Cindy Brown Brad Gibson/Hugh Brown Royal Hamilton YC CAN 281 44 36 38 37 37 35 27 39 32
371839 Immunitas 09 John Leadbetter Ken Rosenthal Erik Beese Royal Hamilton YC CAN 284 33 28 37 42 43 33 34 41 36
381013 Hijinks 04 Robert McComb Stephen McComb Thomas McComb Royal Canadian YC CAN 286 45 40 35 40 41 42 17 33 38
391789 Enigma 26 Burt Tait Mark Anderson Monte McMurchy Royal Canadian YC CAN 298 42 38 43 31 39 36 39 38 35
401916 Navis 29 Tom Woodhead Richard Andrews Kyle Glover Royal Hamilton YC CAN 298 39 43 39 35 35 38 42 36 34
41456 Phantom 40 Rodger Metcalfe Marc Van Echten Rob Simmons Royal Hamilton YC CAN 302 34 41 44 41 45 39 15 45 43
42136 Total Chaos 07 Ryan Jones Lorenzo Barricalla Dave Beck/Josh McVety Cobourg YC CAN 313 37 35 40 38 38 44 DNS47 40 41
431462 Ariel 13 Marcus Mueller Diana Burandt Daniel Botes Frenchman's Bay YC CAN 325 35 45 42 43 44 39 43 37 42
44730 Asterix 17 Randy St. Jacques Sue St. Jacques Greg Jordan Hamilton BC @Newport CAN 329 41 42 41 39 42 43 41 44 40
451482 Gnu 06 Pater Layard Al Molloy Muriel Smiley Royal Hamilton YC CAN 339 43 44 45 44 40 41 DNF47 43 39
46915 Makdaddy 37 John Maksymiak Peter Lindsay Dave Duncan Brockville YC CAN 366 46 46 46 RAF47 DNS47 DNS47 44 46 44

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 09 Aug 08 12:06
Sail100 Sailing Results Software Program